Monster ID | 2092 | Sprite | DOLOMEDES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dolomedes | Custom | Yes | |||||||||||||
iRO Name | Dolomedes | HP | 54,591 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 99 | |||||||||||||
Element | Water (Lv 3) | Speed | 250 | |||||||||||||
Experience | 25,775 | Attack | 1,016~2,143 | |||||||||||||
Job Experience | 25,775 | Defense | 112 | |||||||||||||
MVP Experience | 0 | Magic Defense | 52 | |||||||||||||
Attack Delay | 360 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1025 | Cobweb | 22.75% | Yes | |
6319 | Small Bradium | 30% | Yes | |
6325 | White Spider Limb | 50% | Yes | |
6090 | Refined Bradium | 5% | Yes | |
984 | Oridecon | 5% | Yes | |
1984 | Stem Whip | 0.02% | Yes |
No skills found for Dolomedes.