Monster ID | 20873 | Sprite | WAR_NUT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Warnut | Custom | Yes | |||||||||||||
iRO Name | Warnut | HP | 5,893 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 36 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 4,940 | Attack | 265~318 | |||||||||||||
Job Experience | 3,125 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 671 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
500 | Warnut's Core | 50% | Yes | |
943 | Solid Shell | 5% | Yes | |
909 | Jellopy | 30% | Yes | |
1308 | Warnut Axe | 5% | Yes | |
37035 | Warnut Card | 0.01% | No |
No skills found for Warnut.