Monster ID | 20850 | Sprite | SUMMON_CREEPER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creeper | Custom | Yes | |||||||||||||
iRO Name | Creeper | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 200 | |||||||||||||
Element | Earth (Lv 4) | Speed | 130 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 420 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 8 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Creeper.
No skills found for Creeper.