Monster ID | 2085 | Sprite | ANTLER_SCARABA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antler Scaraba | Custom | Yes | |||||||||||||
iRO Name | Antler Scaraba | HP | 62,600 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 99 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 31,650 | Attack | 1,418~2,410 | |||||||||||||
Job Experience | 26,275 | Defense | 75 | |||||||||||||
MVP Experience | 0 | Magic Defense | 102 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6322 | Antler Helmet | 65% | Yes | |
1930 | Green Whistle | 0.1% | Yes | |
7939 | Elder Branch | 7% | Yes | |
993 | Green Live | 0.02% | Yes |
No skills found for Antler Scaraba.