Monster ID | 20848 | Sprite | SUMMON_WOODENWARRIOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wooden Warrior | Custom | Yes | |||||||||||||
iRO Name | Wooden Warrior | HP | 0 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 200 | |||||||||||||
Element | Earth (Lv 4) | Speed | 125 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Wooden Warrior.
No skills found for Wooden Warrior.