Monster ID | 20846 | Sprite | MD_HIDDEN_GROUND01 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plague of Corruption | Custom | Yes | |||||||||||||
iRO Name | Plague of Corruption | HP | 100,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 170 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 10,000~10,000 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Plague of Corruption.
No skills found for Plague of Corruption.