Monster ID | 2084 | Sprite | HORN_SCARABA2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Two-Horned Scaraba | Custom | Yes | |||||||||||||
iRO Name | Two-Horned Scaraba | HP | 58,900 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 99 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 28,900 | Attack | 1,935~2,105 | |||||||||||||
Job Experience | 22,745 | Defense | 75 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 336 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6323 | Two-Horned Helmet | 65% | Yes | |
13061 | Black Wing | 0.02% | Yes | |
7939 | Elder Branch | 7% | Yes | |
993 | Green Live | 0.02% | Yes |
No skills found for Two-Horned Scaraba.