Monster ID | 2083 | Sprite | HORN_SCARABA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | One-Horned Scaraba | Custom | Yes | |||||||||||||
iRO Name | One-Horned Scaraba | HP | 51,100 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 99 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 26,100 | Attack | 886~910 | |||||||||||||
Job Experience | 20,055 | Defense | 70 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6324 | Single Horned Helmet | 65% | Yes | |
1433 | Imperial Spear | 0.02% | Yes | |
7939 | Elder Branch | 7% | Yes | |
993 | Green Live | 0.02% | Yes |
No skills found for One-Horned Scaraba.