Monster ID | 2082 | Sprite | G_PIRANHA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piranha | Custom | Yes | |||||||||||||
iRO Name | Piranha | HP | 4,522 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 75 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 200~41 | |||||||||||||
Job Experience | 0 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Piranha.
No skills found for Piranha.