Monster ID | 20809 | Sprite | ILL_PHEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Phen | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Phen | HP | 2,897,158 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 199 | |||||||||||||
Element | Water (Lv 2) | Speed | 220 | |||||||||||||
Experience | 965,720 | Attack | 5,844~813 | |||||||||||||
Job Experience | 676,005 | Defense | 219 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,154 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 865 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
963 | Sharp Scale | 20% | Yes | |
951 | Fin | 10% | Yes | |
517 | Meat | 3% | Yes | |
995 | Mystic Frozen | 0.5% | Yes | |
5127 | Morrigane's Helm | 0.1% | Yes |
No skills found for Deep Sea Phen.