Monster ID | 20806 |
![]() |
Sprite | ILL_SEDORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Sedora | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Sedora | HP | 2,875,143 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 199 | |||||||||||||
Element | Wind (Lv 3) | Speed | 220 | |||||||||||||
Experience | 958,380 | Attack | 6,574~796 | |||||||||||||
Job Experience | 670,865 | Defense | 274 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 965 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 578 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
962 | ![]() |
Tentacle | 20% | Yes |
1024 | ![]() |
Squid Ink | 10% | Yes |
603 | ![]() |
Old Blue Box | 0.05% | Yes |
991 | ![]() |
Crystal Blue | 0.2% | Yes |
1913 | ![]() |
Electric Guitar | 0.05% | Yes |
No skills found for Deep Sea Sedora.