Monster ID | 20805 |
![]() |
Sprite | ILL_MERMAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Merman | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Merman | HP | 337,534 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 148 | |||||||||||||
Element | Water (Lv 3) | Speed | 220 | |||||||||||||
Experience | 151,890 | Attack | 2,801~401 | |||||||||||||
Job Experience | 106,325 | Defense | 268 | |||||||||||||
MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
Attack Delay | 708 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,225 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 675 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1054 | ![]() |
Ancient Lips | 10% | Yes |
995 | ![]() |
Mystic Frozen | 1% | Yes |
607 | ![]() |
Yggdrasil Berry | 0.8% | Yes |
1468 | ![]() |
Zephyrus | 0.05% | Yes |
No skills found for Deep Sea Merman.