Monster ID | 20803 | Sprite | ILL_DEVIACE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Deviace | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Deviace | HP | 348,355 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 150 | |||||||||||||
Element | Water (Lv 4) | Speed | 400 | |||||||||||||
Experience | 156,760 | Attack | 2,714~401 | |||||||||||||
Job Experience | 109,730 | Defense | 274 | |||||||||||||
MVP Experience | 0 | Magic Defense | 91 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 970 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 770 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | Mystic Frozen | 0.1% | Yes | |
1053 | Ancient Tooth | 25% | Yes | |
1054 | Ancient Lips | 3% | Yes | |
1256 | Katar of Frozen Icicle | 0.05% | Yes |
No skills found for Deep Sea Deviace.