Monster ID | 2073 | Sprite | TOUCAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Toucan | Custom | Yes | |||||||||||||
iRO Name | Toucan | HP | 3,640 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 70 | |||||||||||||
Element | Wind (Lv 2) | Speed | 155 | |||||||||||||
Experience | 3,295 | Attack | 166~201 | |||||||||||||
Job Experience | 2,720 | Defense | 3 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,450 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
917 | Talon | 30% | Yes | |
7053 | Cyfar | 10% | Yes | |
2612 | Flower Ring | 2% | Yes | |
508 | Yellow Herb | 1% | Yes | |
510 | Blue Herb | 0.5% | Yes | |
5538 | Tucan Hat | 0.05% | Yes | |
51061 | Runic Essence | 2.5% | No | |
27123 | Toucan Card | 0.01% | No |
No skills found for Toucan.