Monster ID | 2072 | Sprite | JAGUAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jaguar | Custom | Yes | |||||||||||||
iRO Name | Jaguar | HP | 3,914 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 71 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 3,600 | Attack | 192~234 | |||||||||||||
Job Experience | 2,560 | Defense | 9 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,250 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 580 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7171 | Leopard Skin | 30% | Yes | |
7172 | Leopard Claw | 20% | Yes | |
919 | Animal Skin | 10% | Yes | |
756 | Rough Oridecon | 0.4% | Yes | |
1810 | Claw | 0.01% | Yes | |
5539 | Jaguar Hat | 0.05% | Yes | |
27124 | Jaguar Card | 0.01% | No |
No skills found for Jaguar.