Monster ID | 2071 | Sprite | HEADLESS_MULE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Headless Mule | Custom | Yes | |||||||||||||
iRO Name | Headless Mule | HP | 6,620 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 80 | |||||||||||||
Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
Experience | 5,055 | Attack | 210~267 | |||||||||||||
Job Experience | 5,600 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7120 | Burning Horseshoe | 40% | Yes | |
7097 | Burning Heart | 10% | Yes | |
7122 | Burning Hair | 10% | Yes | |
2317 | Full Plate | 0.05% | Yes | |
1255 | Jamadhar | 0.02% | Yes | |
1269 | Inverse Scale | 0.01% | Yes | |
2317 | Full Plate | 0.01% | Yes |
No skills found for Headless Mule.