Monster ID | 2070 |
![]() |
Sprite | PIRANHA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piranha | Custom | Yes | |||||||||||||
iRO Name | Piranha | HP | 4,522 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 75 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 4,495 | Attack | 182~223 | |||||||||||||
Job Experience | 5,115 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
963 | ![]() |
Sharp Scale | 90% | Yes |
956 | ![]() |
Gill | 6% | Yes |
1053 | ![]() |
Ancient Tooth | 5% | Yes |
1054 | ![]() |
Ancient Lips | 5% | Yes |
995 | ![]() |
Mystic Frozen | 0.05% | Yes |
1249 | ![]() |
Fisherman's Dagger | 0.05% | Yes |
13027 | ![]() |
Scalpel | 0.01% | Yes |
27121 | ![]() |
Piranha Card | 0.01% | No |
No skills found for Piranha.