Monster ID | 20693 | Sprite | EP17_2_PLASMA_R | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Powerful Spell | Custom | Yes | |||||||||||||
iRO Name | Powerful Spell | HP | 2,961,272 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 193 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 120 | |||||||||||||
Experience | 987,090 | Attack | 4,270~2,522 | |||||||||||||
Job Experience | 690,965 | Defense | 445 | |||||||||||||
MVP Experience | 0 | Magic Defense | 121 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | Scell | 10% | Yes | |
715 | Yellow Gemstone | 2% | Yes |
No skills found for Powerful Spell.