Monster ID | 20691 | Sprite | EP17_2_PLAGA3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spell Addicted Plaga | Custom | Yes | |||||||||||||
iRO Name | Spell Addicted Plaga | HP | 2,946,697 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 192 | |||||||||||||
Element | Poison (Lv 3) | Speed | 150 | |||||||||||||
Experience | 982,230 | Attack | 4,824~1,958 | |||||||||||||
Job Experience | 687,565 | Defense | 462 | |||||||||||||
MVP Experience | 0 | Magic Defense | 115 | |||||||||||||
Attack Delay | 1,280 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7123 | Dragon Skin | 10% | Yes | |
7326 | Fluorescent Liquid | 2.5% | Yes |
No skills found for Spell Addicted Plaga.