Monster ID | 2069 | Sprite | IARA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Iara | Custom | Yes | |||||||||||||
iRO Name | Iara | HP | 5,890 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 79 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 5,350 | Attack | 171~270 | |||||||||||||
Job Experience | 4,450 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 39 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 380 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
950 | Heart of Mermaid | 90% | Yes | |
951 | Fin | 5% | Yes | |
747 | Crystal Mirror | 1% | Yes | |
748 | Witherless Rose | 0.5% | Yes | |
710 | Illusion Flower | 0.1% | Yes | |
995 | Mystic Frozen | 0.05% | Yes | |
2334 | Mage Coat | 0.01% | Yes |
No skills found for Iara.