Monster ID | 20689 | Sprite | EP17_2_DOLOR3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spell Addicted Dolor | Custom | Yes | |||||||||||||
iRO Name | Spell Addicted Dolor | HP | 299,350 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 145 | |||||||||||||
Element | Ghost (Lv 1) | Speed | 125 | |||||||||||||
Experience | 99,785 | Attack | 2,048~773 | |||||||||||||
Job Experience | 69,850 | Defense | 376 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7012 | Tough Scalelike Stem | 25% | Yes | |
7565 | Sticky Poison | 20% | Yes | |
1019 | Trunk | 1% | Yes |
No skills found for Spell Addicted Dolor.