Monster ID | 20675 | Sprite | MD_PAPILA_CAE_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Senior Papila Cae | Custom | Yes | |||||||||||||
iRO Name | Senior Papila Cae | HP | 2,405,191 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 187 | |||||||||||||
Element | Water (Lv 2) | Speed | 120 | |||||||||||||
Experience | 858,995 | Attack | 3,553~2,094 | |||||||||||||
Job Experience | 601,300 | Defense | 628 | |||||||||||||
MVP Experience | 0 | Magic Defense | 115 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | Giant Butterfly Wing | 15% | Yes | |
924 | Powder of Butterfly | 20% | Yes | |
7163 | Hard Feeler | 5% | Yes | |
6086 | Withered Flower | 5% | Yes |
No skills found for Senior Papila Cae.