Monster ID | 20665 | Sprite | MD_VERPORTA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verporta | Custom | Yes | |||||||||||||
iRO Name | Verporta | HP | 239,037 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 136 | |||||||||||||
Element | Poison (Lv 2) | Speed | 180 | |||||||||||||
Experience | 108,655 | Attack | 1,571~1,025 | |||||||||||||
Job Experience | 76,055 | Defense | 424 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 1,344 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7194 | Soft Blade of Grass | 10% | Yes | |
6246 | Yellow Powder | 2.5% | Yes | |
7326 | Fluorescent Liquid | 5% | Yes | |
7565 | Sticky Poison | 10% | Yes |
No skills found for Verporta.