Monster ID | 20663 | Sprite | MD_PITAYA_V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Violet Pitaya | Custom | Yes | |||||||||||||
iRO Name | Violet Pitaya | HP | 165,308 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 135 | |||||||||||||
Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
Experience | 75,140 | Attack | 1,688~486 | |||||||||||||
Job Experience | 52,600 | Defense | 393 | |||||||||||||
MVP Experience | 0 | Magic Defense | 74 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 1% | Yes | |
7312 | Jubilee | 1% | Yes | |
903 | Reptile Tongue | 12.5% | Yes | |
514 | Grape | 3% | Yes |
No skills found for Violet Pitaya.