Monster ID | 20662 | Sprite | MD_PITAYA_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Pitaya | Custom | Yes | |||||||||||||
iRO Name | Blue Pitaya | HP | 163,655 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 135 | |||||||||||||
Element | Water (Lv 1) | Speed | 150 | |||||||||||||
Experience | 74,390 | Attack | 1,181~648 | |||||||||||||
Job Experience | 52,070 | Defense | 330 | |||||||||||||
MVP Experience | 0 | Magic Defense | 77 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 1% | Yes | |
7312 | Jubilee | 1% | Yes | |
903 | Reptile Tongue | 12.5% | Yes | |
576 | Prickly Fruit | 1.5% | Yes |
No skills found for Blue Pitaya.