Monster ID | 20661 | Sprite | MD_PITAYA_Y | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Pitaya | Custom | Yes | |||||||||||||
iRO Name | Yellow Pitaya | HP | 162,599 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 134 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 73,910 | Attack | 1,206~554 | |||||||||||||
Job Experience | 51,735 | Defense | 335 | |||||||||||||
MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 1% | Yes | |
7312 | Jubilee | 1% | Yes | |
903 | Reptile Tongue | 12.5% | Yes | |
513 | Banana | 3% | Yes |
No skills found for Yellow Pitaya.