Monster ID | 20660 | Sprite | MD_PITAYA_R | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Pitaya | Custom | Yes | |||||||||||||
iRO Name | Red Pitaya | HP | 158,478 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 132 | |||||||||||||
Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
Experience | 72,035 | Attack | 1,205~528 | |||||||||||||
Job Experience | 50,425 | Defense | 267 | |||||||||||||
MVP Experience | 0 | Magic Defense | 74 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 1% | Yes | |
7312 | Jubilee | 1% | Yes | |
903 | Reptile Tongue | 12.5% | Yes | |
578 | Strawberry | 3% | Yes |
No skills found for Red Pitaya.