Monster ID | 20651 | Sprite | EP17_2_PITAYA_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Pitaya | Custom | Yes | |||||||||||||
iRO Name | Blue Pitaya | HP | 662,911 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 165 | |||||||||||||
Element | Water (Lv 1) | Speed | 150 | |||||||||||||
Experience | 236,755 | Attack | 2,454~1,111 | |||||||||||||
Job Experience | 165,730 | Defense | 444 | |||||||||||||
MVP Experience | 0 | Magic Defense | 95 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 0.5% | Yes | |
7312 | Jubilee | 1% | Yes | |
903 | Reptile Tongue | 12.5% | Yes | |
576 | Prickly Fruit | 0.75% | Yes |
No skills found for Blue Pitaya.