Monster ID | 20650 | Sprite | EP17_2_PITAYA_Y | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Pitaya | Custom | Yes | |||||||||||||
iRO Name | Yellow Pitaya | HP | 658,607 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 164 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 274,420 | Attack | 2,624~1,006 | |||||||||||||
Job Experience | 192,095 | Defense | 434 | |||||||||||||
MVP Experience | 0 | Magic Defense | 94 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 0.5% | Yes | |
7312 | Jubilee | 1% | Yes | |
903 | Reptile Tongue | 12.5% | Yes | |
513 | Banana | 1.5% | Yes |
No skills found for Yellow Pitaya.