Monster ID | 20647 | Sprite | EP17_2_BATH_MERMAID | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elder of Chung-Geum | Custom | Yes | |||||||||||||
iRO Name | Elder of Chung-Geum | HP | 1,823,441 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 141 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 607,815 | Attack | 2,062~912 | |||||||||||||
Job Experience | 425,470 | Defense | 393 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
950 | Heart of Mermaid | 50% | Yes | |
951 | Fin | 50% | Yes | |
963 | Sharp Scale | 12% | Yes | |
579 | Fresh Fish | 25% | Yes |
No skills found for Elder of Chung-Geum.