Monster ID | 20646 |
![]() |
Sprite | EP17_2_PIRANHA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boiled Water Piranha | Custom | Yes | |||||||||||||
iRO Name | Boiled Water Piranha | HP | 133,024 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 138 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 60,465 | Attack | 1,811~800 | |||||||||||||
Job Experience | 42,325 | Defense | 408 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1023 | ![]() |
Fish Tail | 25% | Yes |
1054 | ![]() |
Ancient Lips | 2.5% | Yes |
951 | ![]() |
Fin | 9.5% | Yes |
1053 | ![]() |
Ancient Tooth | 2.5% | Yes |
No skills found for Boiled Water Piranha.