Monster ID | 20645 |
![]() |
Sprite | EP17_2_SWORD_FISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boiled Water Swordfish | Custom | Yes | |||||||||||||
iRO Name | Boiled Water Swordfish | HP | 133,151 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 138 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 60,525 | Attack | 1,794~856 | |||||||||||||
Job Experience | 42,365 | Defense | 414 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1023 | ![]() |
Fish Tail | 25% | Yes |
951 | ![]() |
Fin | 9.5% | Yes |
720 | ![]() |
Aquamarine | 0.03% | Yes |
956 | ![]() |
Gill | 25% | Yes |
2257 | ![]() |
Unicorn Horn | 0.01% | Yes |
No skills found for Boiled Water Swordfish.