Monster ID | 20643 | Sprite | EP17_2_PHEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boiled Water Phen | Custom | Yes | |||||||||||||
iRO Name | Boiled Water Phen | HP | 133,096 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 139 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 60,500 | Attack | 1,894~797 | |||||||||||||
Job Experience | 42,350 | Defense | 367 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,152 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1023 | Fish Tail | 25% | Yes | |
6096 | Fish With Blue Back | 0.5% | Yes | |
963 | Sharp Scale | 15% | Yes | |
951 | Fin | 9.5% | Yes | |
720 | Aquamarine | 0.03% | Yes |
No skills found for Boiled Water Phen.