Monster ID | 20641 |
![]() |
Sprite | EP17_2_OMEGA_CLEANER_NG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Cleaning Robot Ω | Custom | Yes | |||||||||||||
iRO Name | Broken Cleaning Robot Ω | HP | 1,200,685 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 175 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 500,285 | Attack | 3,063~1,412 | |||||||||||||
Job Experience | 350,200 | Defense | 475 | |||||||||||||
MVP Experience | 0 | Magic Defense | 103 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | ![]() |
Burnt Part | 0.5% | Yes |
7094 | ![]() |
Fragment | 1.5% | Yes |
999 | ![]() |
Steel | 1% | Yes |
998 | ![]() |
Iron | 5% | Yes |
No skills found for Broken Cleaning Robot Ω.