Monster ID | 20640 |
![]() |
Sprite | EP17_2_OMEGA_CLEANER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cleaning Robot Ω | Custom | Yes | |||||||||||||
iRO Name | Cleaning Robot Ω | HP | 182,967 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 130 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 83,165 | Attack | 1,138~563 | |||||||||||||
Job Experience | 58,215 | Defense | 424 | |||||||||||||
MVP Experience | 0 | Magic Defense | 73 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | ![]() |
Burnt Part | 0.5% | Yes |
7094 | ![]() |
Fragment | 1.5% | Yes |
999 | ![]() |
Steel | 1% | Yes |
998 | ![]() |
Iron | 5% | Yes |
No skills found for Cleaning Robot Ω.