Monster ID | 20634 | Sprite | EP17_2_BETA_CLEANER_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Cleaner | Custom | Yes | |||||||||||||
iRO Name | Broken Cleaner | HP | 150,304 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 144 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 66,930 | Attack | 2,124~854 | |||||||||||||
Job Experience | 46,855 | Defense | 288 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | Burnt Part | 10% | Yes | |
7512 | Burnt Part | 0.5% | Yes | |
998 | Iron | 5% | Yes | |
999 | Steel | 1.5% | Yes | |
7507 | Solid Iron Piece | 3% | Yes |
No skills found for Broken Cleaner.