Monster ID | 20631 |
![]() |
Sprite | MD_BETA_SCISSORE_NG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Gardener Beta | Custom | Yes | |||||||||||||
iRO Name | Broken Gardener Beta | HP | 234,017 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 135 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 106,370 | Attack | 1,232~576 | |||||||||||||
Job Experience | 74,460 | Defense | 336 | |||||||||||||
MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1134 | ![]() |
Caesar's Sword | 0.05% | Yes |
7317 | ![]() |
Rusty Screw | 0.5% | Yes |
998 | ![]() |
Iron | 5% | Yes |
999 | ![]() |
Steel | 1.5% | Yes |
No skills found for Broken Gardener Beta.