Monster ID | 20630 | Sprite | EP17_2_BETA_BASIC_NG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Beta | Custom | Yes | |||||||||||||
iRO Name | Broken Beta | HP | 261,170 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 145 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 118,715 | Attack | 1,885~648 | |||||||||||||
Job Experience | 83,100 | Defense | 349 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7094 | Fragment | 1.5% | Yes | |
7317 | Rusty Screw | 0.5% | Yes | |
998 | Iron | 5% | Yes |
No skills found for Broken Beta.