Monster ID | 20617 | Sprite | BONE_ACIDUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bone Acidus | Custom | Yes | |||||||||||||
iRO Name | Bone Acidus | HP | 349,170 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 98 | |||||||||||||
Element | Undead (Lv 4) | Speed | 170 | |||||||||||||
Experience | 174,585 | Attack | 5,988~8,755 | |||||||||||||
Job Experience | 122,205 | Defense | 55 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
932 | Skel-Bone | 30% | Yes | |
7444 | Treasure Box | 0.1% | Yes | |
28226 | Avenger | 0.65% | Yes | |
300020 | Bone Acidus Card | 0.01% | No |
No skills found for Bone Acidus.