Monster ID | 20616 | Sprite | BONE_FERUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bone Ferus | Custom | Yes | |||||||||||||
iRO Name | Bone Ferus | HP | 347,442 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 98 | |||||||||||||
Element | Undead (Lv 4) | Speed | 100 | |||||||||||||
Experience | 173,720 | Attack | 5,833~8,526 | |||||||||||||
Job Experience | 121,600 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 108 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
932 | Skel-Bone | 30% | Yes | |
7444 | Treasure Box | 0.1% | Yes | |
300019 | Bone Ferus Card | 0.01% | No |
No skills found for Bone Ferus.