Monster ID | 20614 | Sprite | ACIDUS_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Black Acidus | Custom | Yes | |||||||||||||
iRO Name | Black Acidus | HP | 345,550 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 98 | |||||||||||||
Element | Dark (Lv 4) | Speed | 170 | |||||||||||||
Experience | 172,775 | Attack | 5,442~7,949 | |||||||||||||
Job Experience | 120,940 | Defense | 55 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1035 | Dragon Canine | 12% | Yes | |
1037 | Dragon Tail | 5% | Yes | |
7444 | Treasure Box | 0.05% | Yes | |
1036 | Dragon Scale | 7.5% | Yes | |
300017 | Black Acidus Card | 0.01% | No |
No skills found for Black Acidus.