Monster ID | 20613 |
![]() |
Sprite | TREASURE_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Mimic | Custom | Yes | |||||||||||||
iRO Name | Treasure Mimic | HP | 343,660 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 98 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | |||||||||||||
Experience | 171,830 | Attack | 5,266~7,688 | |||||||||||||
Job Experience | 120,280 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
603 | ![]() |
Old Blue Box | 0.15% | Yes |
617 | ![]() |
Old Purple Box | 0.01% | Yes |
644 | ![]() |
Gift Box | 0.25% | Yes |
7444 | ![]() |
Treasure Box | 0.5% | Yes |
732 | ![]() |
3carat Diamond | 0.5% | Yes |
300016 | ![]() |
Treasure Mimic Card | 0.01% | No |
No skills found for Treasure Mimic.