Monster ID | 20609 | Sprite | PLASMA_SPT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma Spectrum | Custom | Yes | |||||||||||||
iRO Name | Plasma Spectrum | HP | 754,972 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 98 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 250 | |||||||||||||
Experience | 377,485 | Attack | 3,281~4,748 | |||||||||||||
Job Experience | 377,485 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,050 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | Scell | 50% | Yes | |
7938 | Light Granule | 12.5% | Yes | |
7063 | Soft Feather | 40% | Yes | |
731 | 2carat Diamond | 1.25% | Yes | |
617 | Old Purple Box | 1.25% | Yes |
No skills found for Plasma Spectrum.