Monster ID | 20608 | Sprite | PLASMA_ARCH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arch Plasma | Custom | Yes | |||||||||||||
iRO Name | Arch Plasma | HP | 758,870 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 98 | |||||||||||||
Element | Holy (Lv 4) | Speed | 250 | |||||||||||||
Experience | 379,435 | Attack | 3,214~4,649 | |||||||||||||
Job Experience | 379,435 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 14 | |||||||||||||
Attack Delay | 1,450 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | Scell | 50% | Yes | |
7938 | Light Granule | 12.5% | Yes | |
7063 | Soft Feather | 40% | Yes | |
731 | 2carat Diamond | 1.25% | Yes | |
617 | Old Purple Box | 1.25% | Yes |
No skills found for Arch Plasma.