Monster ID | 20606 | Sprite | HOLY_FRUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Holy Frus | Custom | Yes | |||||||||||||
iRO Name | Holy Frus | HP | 270,080 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 98 | |||||||||||||
Element | Holy (Lv 4) | Speed | 130 | |||||||||||||
Experience | 135,040 | Attack | 3,914~5,683 | |||||||||||||
Job Experience | 135,040 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 574 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25769 | Valkyrie Reginleif's Armor Fragment | 0.02% | Yes | |
7054 | Brigan | 30% | Yes | |
7063 | Soft Feather | 3% | Yes | |
7511 | Rune of Darkness | 2% | Yes |
No skills found for Holy Frus.