Monster ID | 20604 | Sprite | ANGELGOLT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angelgolt | Custom | Yes | |||||||||||||
iRO Name | Angelgolt | HP | 263,499 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 98 | |||||||||||||
Element | Holy (Lv 4) | Speed | 250 | |||||||||||||
Experience | 131,745 | Attack | 3,615~5,242 | |||||||||||||
Job Experience | 131,745 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 14 | |||||||||||||
Attack Delay | 776 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2254 | Angel Wing | 0.02% | Yes | |
7063 | Soft Feather | 3% | Yes | |
12040 | Stone of Sage | 0.25% | Yes | |
7511 | Rune of Darkness | 2% | Yes |
No skills found for Angelgolt.