Item ID | 20300 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Hill_Wind_Mask | Credit Price | Not For Sale | |
Name | Hill Wind Mask | Type | Armor | |
NPC Buy | 12,000 | Weight | 1 | |
NPC Sell | 6,000 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 1 | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All jobs | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
An imitation mask of Hild Wind from Rachel field. _______________________ Inflict 30% more damage with Thunder Storm, Jupitel Thunder and Lord of Vermilion. _______________________ Type: Headgear Defense: 1 Position: Upper, Middle, Lower Weight: 1 _______________________ Requirement: None |
Monster ID | Monster Name | Hill Wind Mask Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1680 | Hill Wind | 0.1% | Yes | 45 | Brute | Level 3 Wind |