Monster ID | 2024 | Sprite | BRADIUM_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bradium Golem | Custom | Yes | |||||||||||||
iRO Name | Bradium Golem | HP | 45,200 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 70,000 | Attack | 12,000~13,000 | |||||||||||||
Job Experience | 94,600 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7067 | Stone Fragment | 30% | Yes | |
953 | Stone Heart | 40% | Yes | |
6090 | Refined Bradium | 15% | Yes | |
2138 | Bradium Shield | 0.1% | Yes | |
6224 | Bradium | 25% | Yes | |
4472 | Bradium Golem Card | 0.01% | No |
No skills found for Bradium Golem.