Monster ID | 2021 | Sprite | PHYLLA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phylla | Custom | Yes | |||||||||||||
iRO Name | Phylla | HP | 23,880 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 85 | |||||||||||||
Element | Water (Lv 3) | Speed | 240 | |||||||||||||
Experience | 15,200 | Attack | 350~2,550 | |||||||||||||
Job Experience | 33,000 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
Attack Delay | 360 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7326 | Fluorescent Liquid | 50% | Yes | |
971 | Detrimindexta | 0.05% | Yes | |
6088 | Spiritual Crystal | 5% | Yes | |
4461 | Phylla Card | 0.01% | No |
No skills found for Phylla.