Monster ID | 2019 | Sprite | ANCIENT_TREE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Tree | Custom | Yes | |||||||||||||
iRO Name | Ancient Tree | HP | 30,030 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 99 | |||||||||||||
Element | Earth (Lv 3) | Speed | 290 | |||||||||||||
Experience | 55,100 | Attack | 13,200~17,400 | |||||||||||||
Job Experience | 44,500 | Defense | 39 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7197 | Tough Vines | 10% | Yes | |
7198 | Huge Leaf | 10% | Yes | |
7201 | Log | 50% | Yes | |
1643 | Dead Tree Cane | 0.1% | Yes | |
2450 | Vital Tree Shoes | 0.3% | Yes | |
4473 | Ancient Tree Card | 0.01% | No |
No skills found for Ancient Tree.